Collections : |
---|
Title : | The economics of global warming: a critical assessment |
---|
Creator : | Vlachou, Andriana |
---|
Contributor : | Athens University of Economics and Business, Department of Economics (Issuing body) |
---|
Type : | Text |
---|
Extent : | 28p. |
---|
Language : | en |
---|
Identifier : | http://www.pyxida.aueb.gr/index.php?op=view_object&object_id=5285 http://dx.doi.org/10.1080/08935690009359026 |
---|
Bibliographic Citation : | Published in: "Rethinking Marxism", Vol.12, no.4, pp. 90-116 (Winter 2000) |
---|
Abstract : | Global warming is expected to increase global mean temperature by 1.5 to 4.5 degrees C sometime between 2030 to 2100, resulting in changes in the patterns of precipitation, a rise in the sea level, increased natural hazards, and other significat impacts. |
---|
Subject : | global warming damage valuations control costs policy design class aspects and conflicts |
---|
Date Available : | 2017-03-08 12:09:45 |
---|
Date Issued : | 30/11/2000 |
---|
Date Submitted : | 2017-03-08 12:09:45 |
---|
Access Rights : | Free access |
---|
Licence : |
---|