Collections : |
---|
Title : | Modern Phillips Curve dynamics and the median wage |
---|
Creator : | Kalevras, Kostas |
---|
Contributor : | Alogoskoufis, Georgios (Επιβλέπων καθηγητής) Athens University of Economics and Business, Department of Economics (Degree granting institution) |
---|
Type : | Text |
---|
Notes : | JEL Classifications: C22, E31, E52, E58, J31, N32, Y40. |
---|
Extent : | 70p. |
---|
Language : | en |
---|
Abstract : | This research outlines the Phillips Curve history, examines recent developments in the unemployment – inflation research (especially since the Great Recession and its impact on price and wage inflation dynamics) and takes a fresh look at explaining median wage growth movements with a parsimonious non-linear wage Phillips Curve model. The model is evaluated through time and against the Great Recession shock and presents a fruitful line of research closer to the original Phillips specification. |
---|
Subject : | Phillips Curve Inflation dynamics New Keynesian Phillips Curve New Keynesian Model Non-linear model Econometrics Median Wage |
---|
Date : | 31-08-2016 |
---|
Licence : |
---|