Συλλογές : |
---|
Τίτλος : | Modern Phillips Curve dynamics and the median wage |
---|
Δημιουργός : | Kalevras, Kostas |
---|
Συντελεστής : | Alogoskoufis, Georgios (Επιβλέπων καθηγητής) Athens University of Economics and Business, Department of Economics (Degree granting institution) |
---|
Τύπος : | Text |
---|
Σημείωση : | JEL Classifications: C22, E31, E52, E58, J31, N32, Y40. |
---|
Φυσική περιγραφή : | 70p. |
---|
Γλώσσα : | en |
---|
Περίληψη : | This research outlines the Phillips Curve history, examines recent developments in the unemployment – inflation research (especially since the Great Recession and its impact on price and wage inflation dynamics) and takes a fresh look at explaining median wage growth movements with a parsimonious non-linear wage Phillips Curve model. The model is evaluated through time and against the Great Recession shock and presents a fruitful line of research closer to the original Phillips specification. |
---|
Λέξη κλειδί : | Phillips Curve Inflation dynamics New Keynesian Phillips Curve New Keynesian Model Non-linear model Econometrics Median Wage |
---|
Ημερομηνία : | 31-08-2016 |
---|
Άδεια χρήσης : |
---|