Συλλογές : |
---|
Τίτλος : | “Excessive” wage increases and employment outcomes in Greek manufacturing |
---|
Δημιουργός : | Kakoulidou, Theoni |
---|
Συντελεστής : | Moutos, Thomas (Επιβλέπων καθηγητής) Athens University of Economics and Business, Department of International and European Economic Studies (Degree granting institution) |
---|
Τύπος : | Text |
---|
Φυσική περιγραφή : | 70p. |
---|
Γλώσσα : | en |
---|
Αναγνωριστικό : | http://www.pyxida.aueb.gr/index.php?op=view_object&object_id=6070 |
---|
Περίληψη : | Received wisdom suggests that “excessive” wages, defined as the part of real wages that do not follow labour productivity developments, are adversely associated with employment. This thesis argues that excessive wages and employment rates are better thought of as responses to the structure of the labour market. We thus investigate the relationship between excessive wages and employment using data for the Greek manufacturing for the period 1992-2007. |
---|
Λέξη κλειδί : | Excessive wages Labour productivity Employment |
---|
Διαθέσιμο από : | 2018-05-17 14:53:01 |
---|
Ημερομηνία έκδοσης : | 01/17/2018 |
---|
Ημερομηνία κατάθεσης : | 2018-05-17 14:53:01 |
---|
Δικαιώματα χρήσης : | Free access |
---|
Άδεια χρήσης : |
---|